Marvel’s Spider-Man 2 PC release happened worldwide on January 30, 2025. If you want to catch the action between Spider-Man and Venom with improved graphics, here are all the minimum and recommended requirements you must know before running the game on your system.
The requirements we’ve mentioned below include both scenarios – Ray Tracing turned on and off. So, even if you don’t have the latest GPU, don’t worry, we have got you sorted.
Minimum, recommended & high system requirements with Ray Tracing Off
Requirements | Minimum | Recommended | High |
---|---|---|---|
Avg Performance | 720p at 30 FPS | 1080p at 60 FPS | 1440p at 60 FPS |
Graphic Presets | Very Low | Medium | High |
CPU | Intel Core i3-8100 / AMD Ryzen 3 3100 | Intel Core i5-8400 / AMD Ryzen 5 3600 | Intel Core i5-11400 / AMD Ryzen 5 5600 |
GPU | NVIDIA GeForce GTX 1650 / AMD Radeon RX 5500 XT | NVIDIA GeForce RTX 3060 / AMD Radeon RX 5700 | NVIDIA GeForce RTX 3070 / AMD Radeon RX 6800 |
RAM | 16 GB | 16 GB | 16 GB |
Storage | 140 GB SSD | 140 GB SSD | 140 GB SSD |
System requirements with Ray Tracing On
Requirements | High Ray Tracing | Very High Ray Tracing | Ultimate Ray Tracing |
---|---|---|---|
Avg Performance | 1440p at 60 FPS | 1440p at 60 FPS | 4K at 60 FPS |
Graphic Presets | Graphics and Ray Tracing High | Graphics High Ray Tracing Very High | Graphics Very High Ray Tracing Ultimate |
CPU | Intel Core i5-11600K / AMD Ryzen 5 5600X | Intel Core i7-12700K / AMD Ryzen 9 5900X | Intel Core i9-12900K / AMD Ryzen 7 7800X3D |
GPU | NVIDIA GeForce RTX 4070 / AMD Radeon RX 7900 XT | NVIDIA GeForce RTX 4080 / AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 4090 |
RAM | 16 GB | 16 GB | 32 GB |
Storage | 140 GB SSD | 140 GB SSD | 140 GB SSD |
That’s all for Marvel’s Spider-Man 2 system requirements. To celebrate the game’s release on PC, NetEase Games allowed Marvel Rivals players to purchase this suit starting January 29.
Leave a Comment